2025 HONDA CBR 1000RR-R FIREBLADE SP
Engine Type
1000cc liquid-cooled inline four-cylinder four-stroke
Transmission
Six-speed
Front Suspension
43mm Öhlins NPX Smart-EC fork; electronically controlled preload, compression- and rebound-adjustments; 4.5 inch travel
Rear Suspension
Pro-Link single shock with electronically controlled Öhlins TTX36 S-EC3.0 (SV) damper; 5.6-inch travel
Seat Height
32.7 inch
Engine
| Engine Type | 1000cc liquid-cooled inline four-cylinder four-stroke |
|---|---|
| Bore And Stroke | 81.0mm x 48.5mm |
| Induction | Programmed Dual Stage Fuel Injection (PGM-DSFI); 52mm throttle bodies; Denso 12-hole injectors |
| Valve Train | DOHC, 8 Valves per Cylinder |
| Compression Ratio | 13.6:1 |
Drive Train
| Transmission | Six-speed |
|---|---|
| Final Drive | #525 Chain; 16T/44T |
Chassis Suspension Brakes
| Front Suspension | 43mm Öhlins NPX Smart-EC fork; electronically controlled preload, compression- and rebound-adjustments; 4.5 inch travel |
|---|---|
| Rear Suspension | Pro-Link single shock with electronically controlled Öhlins TTX36 S-EC3.0 (SV) damper; 5.6-inch travel |
| Front Brake | Dual 330mm discs with radial-mount four-piston Brembo Stylema R calipers |
| Rear Brake | Single 220mm disc with Brembo caliper |
| Front Tire | 120/70ZR-17 Radial |
| Rear Tire | 200/55ZR-17 Radial |
Dimensions
| Rake | 24.0° |
|---|---|
| Trail | 4.0 inches |
| Wheelbase | 57.2 inches |
| Seat Height | 32.7 inch |
| Curb Weight | 445 pounds (Includes all standard equipment, required fluids and full tank of fuel) |
| Fuel Capacity | 4.4 gallons |
Other
| Available Colors | Grand Prix Red |
|---|---|
| Model ID | CBR10SPM |
| Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
Factory Warranty Information
| One Year Included | Transferable, unlimited-mileage limited warranty |
|---|---|
| Optional Extended | Extended coverage available with a HondaCare® Protection Plan |




