2025
NINJA® 650 Nothing Short of Legendary
Click on a technology to learn more.
| Engine Management Technology |
| Chassis Management Technology |
| Engine | 4-stroke, parallel twin, DOHC, 8-valve, liquid cooled |
|---|---|
| Displacement | 649cc |
| Bore x Stroke | 83.0 x 60.0mm |
| Compression Ratio | 10.8:1 |
| Maximum Horsepower | 67.0 hp¹ @ 8,000 rpm |
| Maximum Torque | 48.5 lb-ft @ 6,700 rpm |
| Fuel System | DFI® with dual 36mm Keihin throttle bodies |
| Ignition | TCBI with Electronic Advance |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Electronic Rider Aids | Kawasaki TRaction Control (KTRC), Anti-lock Brake System (ABS only) |
| Front Suspension / Wheel Travel | 41mm hydraulic telescopic fork/4.9 in |
|---|---|
| Rear Suspension / Wheel Travel | Horizontal back-link with adjustable spring preload/5.1 in |
| Front Tire | 120/70 x 17 |
| Rear Tire | 160/60 x 17 |
| Front Brakes | Dual 300mm petal-type discs and 2-piston calipers (and ABS) |
| Rear Brakes | Single 220mm petal-type disc and single-piston caliper (and ABS) |
| Frame Type | Trellis, high-tensile steel |
|---|---|
| Rake/Trail | 24.0°/3.9 in |
| Overall Length | 80.9 in |
| Overall Width | 29.1 in |
| Overall Height | 45.1 in |
| Ground Clearance | 5.1 in |
| Seat Height | 31.1 in |
| Curb Weight | 423.4 lb* (ABS), 421.2 lb* (non-ABS) |
| Fuel Capacity | 4.0 gal |
| Wheelbase | 55.5 in |
| Color Choices | Candy Steel Furnace Orange/Metallic Spark Black/Metallic Royal Purple, Metallic Matte Old School Green/Metallic Spark Black, Metallic Spark Black/Metalic Flat Spark Black |






