
Click on a technology to learn more.
| Engine Management Technology |
| Chassis Management Technology |
POWER
| Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
|---|---|
| Displacement | 649cc |
| Bore x Stroke | 83.0 x 60.0mm |
| Compression Ratio | 10.8:1 |
| Maximum Torque | 46.3 lb-ft @ 6,600 rpm |
| Fuel System | DFI® with 38mm throttle bodies (2), with sub-throttle valves |
| Ignition | TCBI with Electronic Advance |
| Transmission | 6-speed with positive neutral finder |
| Final Drive | Sealed chain |
| Electronic Rider Aids | Economical Riding Indicator, Anti-lock Brake System (ABS) |

| Front Suspension / Wheel Travel | 41mm telescopic fork/5.1 in |
|---|---|
| Rear Suspension / Wheel Travel | Lay-down offset rear shock with linkage and adjustable preload/3.2 in |
| Front Tire | 120/70-18 |
| Rear Tire | 160/60-17 |
| Front Brakes | Single 300mm disc with twin-piston caliper, ABS |
| Rear Brakes | Single 250mm disc with single-piston caliper, ABS |

| Frame Type | High-tensile steel diamond frame |
|---|---|
| Rake/Trail | 31°/4.7 in |
| Overall Length | 90.9 in |
| Overall Width | 34.6 in |
| Overall Height | 44.5 in |
| Ground Clearance | 5.1 in |
| Seat Height | 27.8 in |
| Curb Weight | 502.7 lb* |
| Fuel Capacity | 3.7 gal |
| Wheelbase | 62.0 in |
| Special Features | ERGO-FIT® |
| Color Choices | Metallic Moondust Gray/Metallic Spark Black WEBSITE : https://www.kawasaki.com/en-us/ |




